<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertension and You &#187; Alternative Therapies</title>
	<atom:link href="http://hypertensionandyou.com/information/natural-remedies/alternative-therapies/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypertensionandyou.com</link>
	<description>Natural remedies to lower your blood pressure</description>
	<lastBuildDate>Sat, 17 Oct 2009 18:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beans, Beans They&#8217;re Good for Your Heart&#8230;.</title>
		<link>http://hypertensionandyou.com/natural-remedies/alternative-therapies/beans-good-for-your-heart/</link>
		<comments>http://hypertensionandyou.com/natural-remedies/alternative-therapies/beans-good-for-your-heart/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:48:17 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[breaking wind]]></category>
		<category><![CDATA[flatulence]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[rotten egg odor]]></category>

		<guid isPermaLink="false">http://hypertensionandyou.com/?p=145</guid>
		<description><![CDATA[Beans, beans they're good for your heart the more you eat the more you.....]]></description>
			<content:encoded><![CDATA[<p>Beans, beans they&#8217;re good for your heart the more you eat the more you&#8230;.. , well you know how the rest of it goes.  Turns out this little rhyme has some truth to it.  The rotten egg odor in really smelly, uh, breaking wind, um, passing gas, flatulence, ok&#8230;farts, comes from hydrogen sulfide.  According to new research, cells that line the blood vessels of mice produce hydrogen sulfide and it helps to prevent high blood pressure by relaxing the blood vessels of the mice.  And the hydrogen sulfide may have the same benefits for humans.</p>
<blockquote><p>“Now that we know hydrogen sulfide’s role in regulating blood pressure, it may be possible to design drug therapies that<em> <span style="text-decoration: underline;">enhance its formation</span></em><em> </em>as an alternative to the current methods of treatment for hypertension,” said Johns Hopkins neuroscientist Solomon H. Snyder, M.D., a co-author of the study detailed in the Oct. 24th issue of the journal Science.</p></blockquote>
<p>I&#8217;m not so sure I like where this is going.  Do you get a free can of air freshener with each prescription?</p>
<p>However, you can reap the benefits by including sulfur rich foods, such as garlic and onions in your diet.</p>
<p>P.S. By the way, beans are good for your heart.  They&#8217;re loaded with soluble fiber and flavanoids, helping to reduce cholesterol and inhibiting adhesion in blood platelets which lowers the risk of a heart attack or stroke.</p>
<p>Source: <a rel="nofollow" href="http://www.msnbc.msn.com/id/27343876/" target="_blank">MSNBC Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypertensionandyou.com/natural-remedies/alternative-therapies/beans-good-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic Treatment for Hypertension</title>
		<link>http://hypertensionandyou.com/natural-remedies/alternative-therapies/chiropractic-treatment/</link>
		<comments>http://hypertensionandyou.com/natural-remedies/alternative-therapies/chiropractic-treatment/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:00:20 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[atlas vertebra]]></category>
		<category><![CDATA[chiropractic adjustment]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[lowering high blood pressure]]></category>
		<category><![CDATA[spinal column]]></category>

		<guid isPermaLink="false">http://hypertensionandyou.com/?p=125</guid>
		<description><![CDATA[A special chiropractic adjustment, know as the Atlas Adjustment, is showing promise as a therapy for lowering high blood pressure. ]]></description>
			<content:encoded><![CDATA[<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="373">
			<param name="movie" value="http://www.youtube.com/v/5YYL_xN_gys&amp;rel=0&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/5YYL_xN_gys&amp;rel=0&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="373">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span></p>
<p>A special chiropractic adjustment, known as the Atlas Adjustment, is showing promise as a therapy for lowering high blood pressure.  An initial  placebo-controlled study of fifty patients with early stage high blood pressure was begun by George Bakris, MD after a colleague told him that he had been sending  patients (some of whom had hypertension)  to a chiropractor for un-related treatments, and after seeing the chiropractor, their blood pressure had normalized.</p>
<p>The adjustment is applied to the Atlas vertebra (the C-1 vertebra) located at the very top of the spinal column.  It is thought that injury or mis-alignment of the Atlas vertebra may affect blood flow through the arteries that pass through the vertebra at the base of the skull.</p>
<p>25 patients in the study received the proper treatment while the other half received a placebo adjustment (that did not affect the C-1 vertebra).  Those who received the proper treatment averaged a 14 point drop in their systolic and 8 point drop in their diastolic blood pressure.  None of the participants received medication during the eight week study.  </p>
<p>Because of the encouraging results of this initial study, Dr. Bakris, director of the University of Chicago Hypertension Center is conducting a much bigger clinical trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypertensionandyou.com/natural-remedies/alternative-therapies/chiropractic-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guided Relaxation Helps Reduce Hypertension</title>
		<link>http://hypertensionandyou.com/natural-remedies/alternative-therapies/guided-relaxation/</link>
		<comments>http://hypertensionandyou.com/natural-remedies/alternative-therapies/guided-relaxation/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:51:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[blood pressure readings]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[guided relaxation]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[relaxation methods]]></category>

		<guid isPermaLink="false">http://hypertensionandyou.com/?p=91</guid>
		<description><![CDATA[A study compared the use of guided relaxation methods against listening to classical music. ]]></description>
			<content:encoded><![CDATA[<p> A small study of elderly people with high blood pressure compared the use of guided relaxation methods against listening to classical music.  Both methods lowered blood pressure.  However, the guided relaxation methods with it&#8217;s deep breathing instructions lowered systolic pressure more.  Diastolic pressure, the second number in blood pressure readings, improved comparably.<br />
 Source:   <a rel="nofollow" href="http://www.medicinenet.com/script/main/art.asp?articlekey=92759" target="_blank"> Medicine Net.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypertensionandyou.com/natural-remedies/alternative-therapies/guided-relaxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
