<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertension and You &#187; Hypertension Symptoms</title>
	<atom:link href="http://hypertensionandyou.com/information/hypertension-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypertensionandyou.com</link>
	<description>Natural remedies to lower your blood pressure</description>
	<lastBuildDate>Sat, 17 Oct 2009 18:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Good Reason to Know Your Blood Pressure Readings</title>
		<link>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-readings/know-your-numbers/</link>
		<comments>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-readings/know-your-numbers/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:08:12 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blood Pressure Readings]]></category>
		<category><![CDATA[blood pressure numbers]]></category>
		<category><![CDATA[blood pressure readings]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://hypertensionandyou.com/?p=101</guid>
		<description><![CDATA[A new study indicates that many doctors don't know the national guidelines for hypertension]]></description>
			<content:encoded><![CDATA[<p>A new study indicates that many doctors don&#8217;t know the national guidelines for hypertension.  And they aren&#8217;t beginning  treatment for middle aged men when they should.</p>
<p>Americans are becoming more aware of the dangers and risk factors of high blood pressure.  Know your blood pressure numbers.  If they indicate that you should be on treatment for hypertension and you aren&#8217;t, you need to speak up.  </p>
<p>Source:  <a rel="nofollow" href="http://www.medicinenet.com/script/main/art.asp?articlekey=92817" target="_blank">Medicine Net.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-readings/know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Monitor Your Blood Pressure at Home</title>
		<link>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-monitors/home-monitor/</link>
		<comments>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-monitors/home-monitor/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:32:56 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[american society of hypertension]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[columbia presbyterian medical center]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[true blood pressure]]></category>

		<guid isPermaLink="false">http://hypertensionandyou.com/?p=85</guid>
		<description><![CDATA[Blood pressure should be monitored at home as well as by your health care provider]]></description>
			<content:encoded><![CDATA[<p>Blood pressure should be monitored at home as well as by your health care provider.  According to Dr. William White at the UConn Health Center, blood pressure can vary greatly throughout the day and night, so just having your blood pressure checked just one or two times during an office visit may not reveal your true blood pressure behavior. </p>
<p>Dr. Williams along with Dr.Thomas Pickering of Columbia Presbyterian Medical Center of New York are co-authors of an American Society of Hypertension position paper on home and ambulatory blood pressure monitoring.  They state that there is increasing evidence that these two methods of monitoring will better predict your cardiovascular risk than office monitoring of your blood pressure alone.</p>
<p>Source: <a rel="nofollow" href="http://www.advance.uconn.edu/2008/081006/08100607.htm" target="_blank">University of Connecticut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypertensionandyou.com/hypertension-symptoms/bloodpressure-monitors/home-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
